Signal Boxes replaced by Reading Panel Signal Box - “R”

 

Signal Box Date Closed No of Levers Milepost Mileage
 

 

 

 

Original Scheme      
       
Twyford 20th March 1972 56  
Twyford West 23rd October 1961 61  
Kennet Bridge 13th February 1961 21 34m 70ch
Reading Goods Line West 7th February 1965 43 36m 27ch
Reading Main Line East 24th April 1965 151 (4) 35m 63ch
Reading Main Line West  24th April 1965 222 36m 18ch
Oxford Road  Junction 25th April 1965 25 36m 66ch
Southcote Junction 25th April 1965 35 37m 68ch
Reading West Junction 26th April 1965 134 37m 03ch
Scours Lane  Junction 26th April 1965 52 37m 60ch
Tilehurst 26th April 1965 53 38m 44ch
Pangbourne 9th May 1965 59 41m 56ch
Goring & Streatley 9th May 1965 65 44m 47ch
Cholsey & Moulsford 9th May 1965 75 46m 41ch
Moreton Cutting 17th May 1965 90 48m 34ch
Didcot East Junction 17th May 1965 150 52m 67ch
Didcot West End 17th May 1965 88 53m 21ch
Didcot Foxhall Junction 17th May 1965 76 53m 54ch
Didcot North 17th May 1965 89 53m 63ch
Appleford Crossing 17th May 1965 (1) 22 54m 54ch
Radley 23rd May 1965 41 58m 35ch
Steventon 17th May 1965 36 56m 57ch
Wantage Road 30th May 1965 61 60m 21ch
Challow 30th May 1965 63 63m 76ch
Reading Spur Junction 5th September 1965 (1) 52 67m 76ch
Reading Junction 5th September 1965 66 68m 34ch
Reading South Station 5th September 1965 65 68m 53ch
       
Twyford Extension      
       
Twyford (Panel) 20th March 1972    
Henley-on-Thames 20th March 1972   35m 22ch
Shiplake 14th March 1973 (3) 22 33m 64ch
       
Berks & Hants Extension      
       
Theale 19th September 1977 33 41m 19ch
Ufton Crossing 5th December 1977 25 43m 39ch
Aldermaston 31st March 1974 26 44m 66ch
Midgham 5th December 1977 25 46m 56ch
Colthrop Siding 16th January 1978 (1) 17 48m 75ch
Thatcham 16th January 1978 40 49m 49ch
Thatcham West 2nd January 1966 26 50m 22ch
Newbury Race Course 16th January 1978 43 52m 17ch
Newbury East Junction 20th March 1978 84 52m 51ch
Newbury Middle 4th March 1978 46 52m 78ch
Newbury West  16th April 1978 55 53m 16ch
Hamstead Crossing 15th July 1978 9 56m 08ch
Kintbury 16th April 1978 (2) 20 58m 42ch
Hungerford 17th July 1978 38 61m 47ch
Bedwyn 11th September 1978 17 66m 29ch
Grafton East Junction 22nd November 1964 21 68m 49ch
Wolfhall Junction 22nd November 1964 26 69m 28ch
Savernake West 19th November 1978  32 70m 18ch
Pewsey 2nd May 1966 26 75m 29ch
Woodborough 22nd January 1979 36 78m 71ch
Patney & Chirton 21st June 1966 70 81m 16ch
Lavington 22nd January 1979 25 86m 76ch

(1) – Reduced to ground frame
(2) – New box opened opposite on 16th April 1978, reduced to ground frame 17th July 1978.
(3) – Closed and replaced by automatic open crossing (AOCL).
(4) – 115 lever frame, plus 36 lever power frame installed in 1941. Also panel installed in 1961.

Entries in green type indicate boxes that closed before the opening of Reading PSB. These may have closed at an earlier date as part of the preparation for MAS.

Information collated by Peter Scott from original data supplied by David Collins